KR • KOLKATA RESULTS
← Home
Kolkata Fatafat Main Bazar CMM FATAFAT

Kolkata Fatafat — Old Result Chart

Showing published results for Kolkata Fatafat

Latest Published Result · Kolkata Fatafat
236 / 1 02/11/2026
Date 1 10:00 AM 2 11:30 AM 3 01:00 PM 4 02:30 PM 5 04:00 PM 6 05:30 PM 7 07:00 PM 8 08:30 PM
02/11 Mon 246 2 389 0 558 8 358 6 236 1      
01/11 Sun 235 0 478 9 379 9 344 1        
31/10 Sat 137 1 250 7 460 0 556 6 890 7 246 2 130 4 234 9
30/10 Fri 890 7 237 2 799 5 780 5 599 3 180 9 280 0 159 5
29/10 Thu 668 0 239 4 148 3 457 6 180 9 349 6 259 6 400 4
28/10 Wed 120 3 890 7 169 6 580 3 220 4 149 4 259 6 366 5
27/10 Tue 569 0 259 6 234 9 477 8 156 2 450 9 567 8 157 3
26/10 Mon 180 9 356 4 567 8 234 9 229 3 159 5 688 2 236 1
25/10 Sun 278 7 446 4 568 9 289 9        
24/10 Sat 399 1 579 1 247 3 150 6 257 4 130 4 358 6 167 4
23/10 Fri 169 6 138 2 577 9 268 6 590 4 790 6 390 2 237 2
22/10 Thu 259 6 456 5 189 8 347 4 568 9 567 8 388 9 379 9
18/10 Sun 360 9 189 8 590 4 899 6        
17/10 Sat 147 2 280 0 680 4 389 0 458 7 156 2 468 8 689 3
16/10 Fri 480 2 478 9 880 6 245 1 235 0 156 2 560 1 126 9
15/10 Thu 347 4 460 0 289 9 567 8 138 2 113 5 257 4 126 9
14/10 Wed 679 2 356 4 177 5 357 5 689 3 149 4 256 3 223 7
13/10 Tue 360 9 248 4 160 7 456 5 568 9 350 8 677 0 550 0
12/10 Mon 555 5 670 3 256 3 399 1 390 2 259 6 470 1 889 5
11/10 Sun 689 3 168 5 280 0 470 1        
10/10 Sat 236 1 300 3 679 2 147 2 489 1 557 7 479 0 570 2
09/10 Fri 238 3 559 9 168 5 145 0 990 8 259 6 159 5 377 7
08/10 Thu 145 0 249 5 278 7 567 8 900 9 680 4 127 0 679 2
07/10 Wed 368 7 459 8 138 2 227 1 670 3 140 5 235 0 379 9
06/10 Tue 157 3 158 4 450 9 670 3 668 0 269 7 236 1 446 4
05/10 Mon 138 2 490 3 370 0 469 9 178 6 368 7 559 9 780 5
04/10 Sun 347 4 399 1 239 4 240 6        
03/10 Sat 457 6 124 7 257 4 240 6 139 3 467 7 689 3 469 9
02/10 Fri 278 7 128 1 479 0 280 0 379 9 370 0 489 1 266 4
01/10 Thu 347 4 589 2 445 3 349 6 177 5 579 1 137 1 136 0
30/09 Wed 239 4 145 0 479 0 579 1 144 9 377 7 289 9 135 9
29/09 Tue 460 0 168 5 335 1 258 5 577 9 137 1 360 9 167 4
28/09 Mon 779 3 246 2 124 7 570 2 556 6 126 9 889 5 238 3
27/09 Sun 257 4 589 2 279 8 590 4        
26/09 Sat 246 2 447 5 245 1 146 1 700 7 124 7 899 6 560 1
25/09 Fri 159 5 130 4 558 8 456 5 330 6 260 8 245 1 156 2
24/09 Thu 689 3 344 1 190 0 245 1 237 2 568 9 179 7 377 7
23/09 Wed 249 5 240 6 688 2 680 4 458 7 568 9 146 1 124 7
22/09 Tue 230 5 467 7 360 9 168 5 669 1 588 1 139 3 160 7
21/09 Mon 690 5 278 7 380 1 233 8 256 3 147 2 240 6 390 2
11/09 Fri 267 5 380 1 178 6 699 4 280 0 168 5 900 9 123 6
10/09 Thu 460 0 370 0 349 6 780 5 238 3 577 9 180 9 288 8
09/09 Wed 158 4 490 3 290 1 256 3 347 4 799 5 147 2 127 0
08/09 Tue 140 5 238 3 689 3 260 8 338 4 359 7 123 6 247 3
07/09 Mon 189 8 167 4 479 0 239 4 600 6 149 4 247 3 300 3
06/09 Sun 238 3 468 8 246 2 134 8        
05/09 Sat 167 4 127 0 490 3 336 2 256 3 236 1 479 0 899 6
04/09 Fri 139 3 578 0 467 7 344 1 249 5 237 2 169 6 889 5
03/09 Thu 356 4 268 6 900 9 347 4 478 9 669 1 459 8 569 0
02/09 Wed 170 8 679 2            
31/08 Mon 469 9 169 6 160 7 390 2 689 3 246 2 788 3 788 3
30/08 Sun 239 4              
29/08 Sat 368 7 370 0 889 5          
27/08 Thu 270 9 489 1 150 6 568 9 244 0 189 8 678 1  
📱 Mobile users: swipe left/right to see all 8 Bazi results.